| Prefecture | Applied | Authenticated | Denied | | Prefecture | Applied | Authenticated | Denied |
|
| Hokkaido | 46 | 32 | 0 | | Hyogo | 28 | 13 | 0 |
| Aomori | 4 | 2 | 0 | | Nara | 4 | 2 | 0 |
| Iwate | 4 | 3 | 0 | | Wakayama | 1 | 1 | 0 |
| Miyagi | 24 | 15 | 0 | | Tottori | 5 | 3 | 0 |
| Akita | 7 | 5 | 0 | | Shimane | 5 | 4 | 0 |
| Yamagata | 9 | 5 | 0 | | Okayama | 16 | 9 | 0 |
| Fukushima | 8 | 5 | 0 | | Hiroshima | 18 | 10 | 0 |
| Ibaragi | 18 | 13 | 0 | | Yamaguchi | 7 | 6 | 0 |
| Tochigi | 28 | 16 | 0 | | Tokushima | 4 | 3 | 0 |
| Gunma | 24 | 18 | 0 | | Kagawa | 6 | 6 | 0 |
| Saitama | 20 | 6 | 0 | | Ehime | 8 | 4 | 0 |
| Chiba | 33 | 11 | 0 | | Kochi | 11 | 7 | 0 |
| Tokyo | 286 | 39 | 1 | | Fukuoka | 40 | 15 | 0 |
| Kanagawa | 77 | 32 | 0 | | Saga | 8 | 4 | 0 |
| Niigata | 13 | 9 | 0 | | Nagasaki | 4 | 3 | 0 |
| Toyama | 6 | 2 | 0 | | Kumamoto | 18 | 7 | 0 |
| Ishikawa | 7 | 3 | 0 | | Oita | 2 | 1 | 0 |
| Fukui | 4 | 0 | 0 | | Miyazaki | 2 | 1 | 0 |
| Yamanashi | 5 | 4 | 0 | | Kagoshima | 2 | 1 | 0 |
| Nagano | 18 | 7 | 0 | | Okinawa | 6 | 2 | 0 |
| Gifu | 11 | 7 | 0 | | | | |
| Shizuoka | 29 | 10 | 0 | | | | |
| Aichi | 29 | 12 | 0 | | Subtotal | 1,041 | 438 | 1 |
| Mie | 24 | 9 | 0 | | | | |
| Shiga | 10 | 9 | 0 | | Economic Planning Agency | 89 | 31 | 1 |
| Kyoto | 17 | 10 | 0 | |
|
| Osaka | 85 | 52 | 0 | | Total | 1,130 | 469 | 2 |
Return to Civil Society Monitor