Levi Strauss Foundation Advised Fund of JCIE
FY1997
($=144)
| Name of Organization | Prefecture | Area of Activity | Grant Amount (JPY) | (USD) |
|---|---|---|---|---|
| AIDS Education and Prevention | 5,100,000 | 35,417 | ||
| Japan HIV Center | Tokyo | Teacher education/training | 1,000,000 | 6,944 |
| Kyoto YWCA Youth Women & HIV/AIDS Project | Kyoto | Care support | 1,000,000 | 6,944 |
| Second coming-out | Tokyo | Education | 1,000,000 | 6,944 |
| TENCAI (Tools to Expand Networking Communications by AIDS INDEX) | Tokyo | Workshop/ facilitator training | 300,000 | 2,083 |
| H.I.Voice | Tokyo | Information/networking | 500,000 | 3,472 |
| PLACE Tokyo (Positive Living and Community Empowerment Tokyo) | Tokyo | Public education | 1,000,000 | 6,944 |
| ABC Quilts Japan "At-Risk Babies Crib Quilts Japan" | Fukuoka | Information/networking | 300,000 | 2,083 |
| Social Justice | 7,400,000 | 64,912 | ||
| The Fusae Ichikawa Memorial Association | Tokyo | Gender in politics | 1,000,000 | 6,944 |
| Japan Association for the Lesbian & Gay Movement "OCCUR" | Tokyo | Lesbian and gay | 1,000,000 | 6,944 |
| APFS (Asian People's Friendship Society) | Tokyo | Multi-ethnic society | 1,200,000 | 8,333 |
| Kanagawa Women's Space "Ms' La" | Kanagawa | Domestic violence | 1,000,000 | 6,944 |
| Kyoto YWCA APT (Asian People Together) | Kyoto | Trafficking | 500,000 | 3,472 |
| Japanese Language Class Alpha, Toyota International Association | Aichi | Multi-ethnic society | 400,000 | 2,778 |
| Support Organisation for Handicapped Person "Palette" | Tokyo | Disabled | 800,000 | 5,556 |
| LADD (Legal Advocacy on Disability Development Committee) | Tokyo | Disabled | 1,000,000 | 6,944 |
| MD Challenge Kikaku (Fraternal Society for Helping Disable Person) | Tokyo | Disabled | 500,000 | 3,472 |
| Youth Empowerment and Environment | 1,500,000 | 13,158 | ||
| A SEED JAPAN (Action for Solidarity, Equality, Environment and Development) | Tokyo | Environment | 1,500,000 | 13,158 |
| Youth Empowerment | 4,000,000 | 35,088 | ||
| NPO Training Center Japan | Tokyo | Training program/networking | 1,000,000 | 6,944 |
| Bott Memorial Home, Christian Child Facilities | Tokyo | International work camp | 1,000,000 | 6,944 |
| NICE (Never-ending International work Camps Exchange) | Tokyo | International work camp | 1,000,000 | 6,944 |
| POWER (Peoples Organising for World-wide Equality and Responsibility) | Tokyo | Internship program | 1,000,000 | 6,944 |
| Total: 21 Organizations | 18,000,000 | 160,000 |


