Levi Strauss Foundation Advised Fund of JCIE
FY1998
($=140)
| Name of Organization | Prefecture | Area of Activity | Grant Amount (JPY) | (USD) |
|---|---|---|---|---|
| AIDS Education and Prevention | 4,600,000 | 32,857 | ||
| Japan Association for the Lesbian & Gay Movement "OCCUR" | Tokyo | Teacher education/training | 1,000,000 | 7,143 |
| Kyoto YWCA Youth Women & HIV/AIDS Project | Kyoto | Care support | 800,000 | 5,714 |
| Tohoku HIV Communications (THC) | Miyagi | Public education/information | 800,000 | 5,714 |
| PLACE Tokyo (Positive Living and Community Empowerment Tokyo) | Tokyo | Public education | 1,000,000 | 7,143 |
| Positive Network | Tokyo | Empowerment of people with HIV/AIDS | 1,000,000 | 7,143 |
| Social Justice | 15,100,000 | 107,857 | ||
| Addiction Awareness Group (AKK) | Tokyo | Alcoholic addiction | 1,000,000 | 7,143 |
| APFS (Asian People's Friendship Society) | Tokyo | Multi-ethnic society | 1,000,000 | 7,143 |
| NPO Training & Resource Center | Tokyo | Community restaurant project | 3,500,000 | 25,000 |
| International Education Center | Tokyo | Charity shop | 500,000 | 3,571 |
| Center for Child Abuse Prevention | Tokyo | Child abuse | 1,000,000 | 7,143 |
| Yokohama Stalking Victims | Kanagawa | Stalking, counselling | 500,000 | 3,571 |
| Support Organisation for Handicapped Person "Palette" | Tokyo | Disabled | 1,000,000 | 7,143 |
| LADD (Legal Advocacy on Disability Development Committee) | Tokyo | Disabled | 500,000 | 3,571 |
| Women's Net Asahikawa | Hokkaido | Domestic violence | 1,000,000 | 7,143 |
| Women's Shelter Aichi | Aichi | Domestic violence | 1,000,000 | 7,143 |
| Kanagawa Women's Space "Ms' La" | Kanagawa | Domestic violence | 1,000,000 | 7,143 |
| House for Women "Saalaa" | Kanagawa | Domestic violence | 1,000,000 | 7,143 |
| Women's Shelter Space Enjo | Osaka | Domestic violence | 1,000,000 | 7,143 |
| Bazaar Cafe | Kyoto | Economic empowerment of people with HIV/AIDS | 1,100,000 | 7,857 |
| Youth Empowerment | 1,900,000 | 13,571 | ||
| AIESEC JAPAN | Tokyo | Internship program | 100,000 | 714 |
| Ethnic Group 1st | Kanagawa | Multi-ethnic society, youth | 300,000 | 2,143 |
| Tokyo Shure | Tokyo | Drop-out students | 1,000,000 | 7,143 |
| Japanese Language Class Alpha, Toyota International Association | Aichi | Multi-ethnic society | 500,000 | 3,571 |
| Environment | 800,000 | 5,714 | ||
| Community Action Network for Preserving Akame Forests (CANPAF) | Mie | Preservation of nature | 800,000 | 5,714 |
| Total: 24 Organizations | 22,400,000 | 160,000 |


