Levi Strauss Foundation Advised Fund of JCIE
FY1999
($=119)
| Name of Organization | Prefecture | Area of Activity | Grant Amount (JPY) | (USD) |
|---|---|---|---|---|
| AIDS Education and Prevention | 5,040,000 | 42,353 | ||
| Japan AIDS Prevention and Awareness Network (JAPA Network) | Aichi | Newsletter | 240,000 | 2,017 |
| Japan Association of Nurses in AIDS Care (JANAC) | Kanagawa | Nurse education/training | 800,000 | 6,723 |
| Une Fleur | Tokyo | Care, women | 550,000 | 4,622 |
| Bazaar Cafe | Kyoto | Economic empowerment of people with HIV | 2,000,000 | 16,807 |
| Red Ribbon Sapporo | Hokkaido | Public education | 500,000 | 4,202 |
| K-Lounge | Tokyo | Care, counselling | 950,000 | 7,983 |
| Social Justice | 9,470,000 | 79,580 | ||
| Women's Shelter Hyogo | Hyogo | Domestic violence | 1,000,000 | 8,403 |
| House for Women "Saalaa" | Kanagawa | Domestic violence | 1,000,000 | 8,403 |
| National Network in Solidarity with Migrant Workers in Japan | Tokyo | Multi-ethnic society | 400,000 | 3,361 |
| Citizen's Network for Japanese Filipino Children | Tokyo | Legal support for Japanese-Filipino Children | 800,000 | 6,723 |
| Machi Kyoju Kenkyukai (City Resident's Study Group) | Tokyo | Multi-ethnic society | 600,000 | 5,042 |
| Support Organization for Handicapped People "Palette" | Tokyo | Disabled | 570,000 | 4,790 |
| Center for Child Abuse Prevention | Tokyo | Child abuse | 800,000 | 6,723 |
| Child Abuse Prevention Network Aichi (CAPNA) | Aichi | Child abuse | 500,000 | 4,202 |
| NPO Training and Resource Center | Tokyo | Community restaurant project | 3,000,000 | 25,210 |
| A SEED Japan Action for Solidarity, Equality, Environment and Development) | Tokyo | NGO leadership training | 800,000 | 6,723 |
| Youth Empowerment | 6,500,000 | 54,622 | ||
| Zenkoku Futoko Shimbunsha (Nationwide Educational Issues Awareness Newspaper) | Tokyo | Drop-out students | 800,000 | 6,723 |
| 21st Century Educational Institute | Tokyo | Drop-out students | 1000000 | 8,403 |
| Mutual Aid "Ren" for Mental and Physical Development of Children | Tokyo | Drop-out students | 800,000 | 6,723 |
| Free Space "Tamariba" | Kanagawa | Drop-out students | 500000 | 4,202 |
| Club of Children Around the World and Students Working Together for a Multicultural Society (CCS) | Tokyo | Foreign children | 800,000 | 6,723 |
| Fukuoka Kodomo Gekijo (Children's Theater Center) | Fukuoka | Children | 800000 | 6,723 |
| Africa Global Link Project | Kanagawa | International exchange | 1,000,000 | 8,403 |
| Kansai Philippine Community Executive Council | Osaka | Education, multi-ethnic society | 800000 | 6,723 |
| Total: 24 Organizations | 21,010,000 | 176,000 |


